Términos y Condiciones
Recibe 30% de bonificación en productos de Papelería.
- Esta actividad promocional será organizada por Nueva Walmart de México S.R.L. de C.V., teléfono de contacto: 800-00-22744. Horario de atención: Todos los días de 8:00 am a 9:00 pm CDT.
- Paga en cualquier tienda física de la República Mexicana de Bodega Aurrera, Bodega Aurrera Express y Mi Bodega con la aplicación Cashi, productos participantes del departamento de Papelería y Ropa Escolar, y recibe un 30% de bonificación en saldo Cashi.
- Adicional a la bonificación mencionada en el punto 2 de este documento, sobre el total del monto pagado se bonificará un 2% del monto total del ticket pagado con Cashi.
- El monto máximo de bonificación por transacción por usuario será de $50 pesos.
- El monto máximo de bonificación por usuario de manera mensual será de $100 pesos.
- Promoción válida únicamente pagando la compra completa con la app Cashi en una sola exhibición.
- La vigencia de la promoción será del 3 al 17 de Septiembre del 2024 o hasta agotar la cantidad total de $900,000 MXN
- El monto máximo de bonificación será de $500 por cliente y cuenta.
- Los participantes únicamente podrán ser personas mayores de 18 años.
- Podrás pagar con tu tarjeta de crédito o tarjeta de débito vinculada en Cashi. O agregar dinero a Cashi en tienda física con un monto mínimo de $50 y máximo de $10,000. Puedes realizar hasta 5 recargas totales por día.
- Es obligación y responsabilidad del usuario custodiar sus datos y claves de acceso, puesto que son para uso exclusivo del titular de las mismas.
- Listado de productos participantes:
UPC Participantes
Producto | UPC |
PRITT 11G S BLISTER | 00000007500573 |
BULLY 11G LAPIZ ADHE | 00000007502039 |
BULLY 22G BULK LA | 00000007502041 |
FOLDER ELASTICO | 00000611397441 |
250PCBOL CRIST DURA | 00000703303699 |
AGENDA SEMANAL | 00000929290257 |
CAL ESCRITORIO | 00000929290259 |
AGENDA SEMANAL | 00000929290261 |
AGENDA SEMANAL | 00000929290263 |
AGENDA SEMANAL | 00000929290265 |
AGENDA CARTERA | 00000929290267 |
CAL ESCRITORIO | 00000929290268 |
AGENDA SEMANAL | 00000929290269 |
LIBRO COLOREA | 00001342988740 |
SOPA LETRAS BOLSILLO | 00001342989771 |
LIB CUENTO CLA 16PAG | 00001342989838 |
LIBRO ANIMADEDITOS | 00001342990282 |
LIB CUENTO CLA 16PAG | 00001342990506 |
LIB MALETITA 32PAG | 00001342991136 |
LIB MI PRIMER 20PAG | 00001342991163 |
LIB CUENTO CLA 20PAG | 00001342991167 |
LIBRO MARIONETAS 8P | 00001342991308 |
LIBRO OJITOS 8PAG | 00001342991356 |
CUENTOS INF IGL 24P | 00001342991402 |
CUENTOS ACOLCHADOS P | 00001342991427 |
LIB ACT BANO 8PAG | 00001342991559 |
RASPA Y DESCUBRE | 00001342991605 |
RASPA Y DESCUBRE | 00001342991606 |
LIB CUENTO CLA 40PAG | 00001342991633 |
ACTIVIDADES PREMIUM | 00001342991687 |
LIBRO TITERES 10PAG | 00001342991694 |
LIB CUEN INF TPT 24P | 00001342991839 |
LIB MI FAMILIA 8PAG | 00001342991917 |
ENCICLOPEDIA 365 | 00001342991936 |
CUENTOS ESCALOFRIOS | 00001342991957 |
APRENDAMOS JUNTOS | 00001342992008 |
MANDALAS RELAJATE | 00001342992073 |
COLOREAR NINAS VALUE | 00001342992124 |
SOPA DE LETRAS J Y A | 00001342992125 |
SOPA DE LETRAS J Y A | 00001342992126 |
COLOREAR NINOS VALUE | 00001342992127 |
LIB CUENTO CLA 16PAG | 00001342992162 |
LIB CUENTO CLA 16PAG | 00001342992164 |
LIB P SESAMO 128PAG | 00001342992189 |
LIB MANDALAS 32 PAG | 00001342992192 |
MANDALAS PREMIUM 96P | 00001342992203 |
LIB PALABRAS 24PAG | 00001342992213 |
LIB ACTIVIDAD 10PAG | 00001342992214 |
LIB COL PENSAMI 256P | 00001342992215 |
LIB COL CON AGUA 10P | 00001342992217 |
LIB CUENTOS 142 PAG | 00001342992362 |
LIB ACT BILINGUE 32P | 00001342992366 |
LIB COL MANDALAS 24P | 00001342992380 |
LIB CUEN DISNEY 1 21 | 00001342992425 |
LIB CUEN DISNEY 2 21 | 00001342992426 |
LIB CUEN DISNEY 3 21 | 00001342992427 |
LIB COL SESAMO 80PAG | 00001342992491 |
LIB COL PLAZA S 24 P | 00001342992492 |
LIB CUEN DISNEY 3 25 | 00001342992493 |
LIB CUEN DISNEY 2 25 | 00001342992494 |
LIB CUEN DISNEY 1 25 | 00001342992495 |
LIB CUEN AMI DISNEY | 00001342992497 |
LIB CUE MUNDO DISNEY | 00001342992498 |
LIB CUE HIST CLA DIS | 00001342992499 |
LIB CUE HIST VILLANO | 00001342992500 |
LIB CUE HIST MICKEY | 00001342992501 |
LIB CUE HIST PELI D | 00001342992502 |
SOPA DE LETRAS J Y A | 00001342992553 |
LIB COL BARBIE 24 P | 00001342992565 |
LIB COL HOT WHE 24 P | 00001342992566 |
LIB COL FISHER 24 P | 00001342992567 |
LIB COL BARBIE 128P | 00001342992568 |
LIB COL FISHER 128P | 00001342992570 |
LIB COL BARBIE 80PAG | 00001342992581 |
LIB COL FISHER 80PAG | 00001342992582 |
LIB COL HWHEELS 80P | 00001342992583 |
LIB COL NINA 32 PAG | 00001342992587 |
LIB COL NINO 32 PAG | 00001342992588 |
MANDALAS PREMIUM 96P | 00001342992776 |
CALEND C STICKER | 00001869759415 |
CALEND DESK MENSUAL | 00001869759432 |
AGEN GLITTER 2023 | 00001869790929 |
CALENDARIO ESC | 00001869790936 |
SCOTCH CIN DOBLE CAR | 00002120001032 |
CINTA ADHESIVA COOL | 00002120001113 |
3M POST IT 3X3 | 00002120015577 |
POST IT DESPACH | 00002120041836 |
POSTIT NOTAS RIO | 00002120046855 |
CINTA TRANS SCOTCH | 00002120051828 |
POST IT NOTAS CAPEWT | 00002120059018 |
CINA MAG | 00002120059060 |
BANDERITAS 2AZUL | 00002120069089 |
BANDERIT | 00002120069090 |
CALC BASICA 8DIG | 00002244752201 |
ELM BLUE GLITTER 6OZ | 00002600000003 |
ELM CLEARSCHG5OZ | 00002600000305 |
ELMERS GEL GLUE | 00002600000364 |
ELMERS LAPIZ ADHESI | 00002600000513 |
ELM AP GS 1P 22G | 00002600000515 |
ELM DP GS 3CT 6G | 00002600000520 |
SCHOOL GLUE225ML BCO | 00002600001324 |
ELMERS SCHGL 12 PZS | 00002600001559 |
ELMERS SCHGL 6 PZS | 00002600001560 |
SCHOOL GLUE 22G | 00002600009523 |
SCHOOL GLUE 40G | 00002600010558 |
ELM PINK GLUE 5OZ | 00002600018319 |
GLITTER GLUE PINK | 00002600018391 |
GLITTER GLUE PUR | 00002600018392 |
ELMERS METALLIC GLUE | 00002600018617 |
GLOW IN DARK GLU ROS | 00002600018651 |
MAGICAL LIQUID | 00002600018754 |
ELM TEAL PURPLE COSM | 00002600018996 |
ELM UNICORN SLIM 3PZ | 00002600019084 |
ELM STRWDONUT SLIME | 00002600019150 |
ELM GLOW IN THE DARK | 00002600019175 |
ELM COLOR CHANGE MIN | 00002600019207 |
ELMERS 7GR 4PIEZAS M | 00002600019337 |
ELMERS BARRA 4PZ PEG | 00002600019338 |
ELMERS 2PZ PEG 40 GR | 00002600019339 |
ELMERS 2PZ PEG 406G | 00002600019340 |
ELMERS 4PZ BARRA PEG | 00002600019344 |
ELMERS UNICORN MAGIC | 00002600019347 |
ELMERS NIGHT PARTY M | 00002600019348 |
ELM MISTERIOUS GEMS | 00002600019349 |
ELMERS 6GR PEG MULTI | 00002600019365 |
ELMERS 22G ALL | 00002600019366 |
ELM ALL PURP 4P 40G | 00002600019367 |
SLIME ELM JUNGLE JAM | 00002600019432 |
SLIME FRUITY BOMB | 00002600019434 |
FAIRY DUST SLIME 4 | 00002600019435 |
LAPICERO WB .7MM 5 | 00002600019493 |
ELMERS | 00002600020502 |
ELMERS ESC LIQ 225ML | 00002600030308 |
PEGALO TODO SUPER 3G | 00002600031019 |
ELMERS PEG ESCOLAR | 00002600070304 |
COL MA Y PA 21 | 00002734279542 |
COL PANORAMA 20 | 00002734283383 |
COL LEER CON SUSAETA | 00002734283913 |
COL MAMAS PAPAS 20 | 00002734283916 |
LIBRO PLANETA T20 | 00002734284006 |
LAPICES COL 24P | 00003190195262 |
MANTEL DINO 1PZA | 00003993827060 |
SERVILLETA ROJO 7 | 00003993865456 |
PLATO 7 ROJO | 00003993865457 |
SERVILLETA 7 COBALTO | 00003993865459 |
PLATO 7 COBALTO | 00003993865460 |
PLATO 7 MAGENTA | 00003993865466 |
SERVILLETA ROSA 7 | 00003993865468 |
PLATO 7 ROSA | 00003993865469 |
SERVILLETA AZUL 7 | 00003993865471 |
PLATO 7 AZUL PASTEL | 00003993865472 |
SERVILLETA NEGRO 7 | 00003993865514 |
BOLSAS MASCOTAS | 00003993865679 |
PLATO 7 PUNTOS ROSAS | 00003993866207 |
LAP BEROL HEX 2 10P | 00004154000585 |
PAPER MATE MIRADO | 00004154000741 |
PAPER MATE MATES 1.3 | 00004154000742 |
PAPER M LEADS 1.3MM | 00004154000743 |
PLUMIGRAFO FLAIR VER | 00004154001064 |
PM FLAIR AZUL | 00004154001068 |
PM FLAIR ROSA GRANEL | 00004154001069 |
PM UNIPNTA LRGS 1 | 00005010304178 |
12X24 DOBLE PUNTA | 00005010304181 |
BEROL 12CT MINI | 00005010304184 |
PM COLORES 24PC | 00005010304187 |
6X12 DOBLE PUNTA | 00005010304188 |
PINES TRANSPARENTES | 00005050572196 |
PERF3 OR ACCO 10 BLI | 00005050574008 |
MARCADORES POSTIT | 00005112500442 |
POST IT NOTAS | 00005112500620 |
POST IT NOTAS | 00005112500623 |
NOTAS POST IT 3PACK | 00005112500686 |
SCOTCH PAPEL KRAFT | 00005113160539 |
CINTA SCOTCH 12X30 | 00005113161137 |
SCOTCH CINTA550 12X1 | 00005113165127 |
CINTA ADHESIVA GIFT | 00005113165773 |
NOTAS POST IT JAIPUR | 00005113176070 |
MASKING TAPE | 00005113179587 |
SOBRE SCOTCH CHICO | 00005113183569 |
SOBRE SCOTCH GRANDE | 00005113183570 |
SCOTCH 3M TIJERAS | 00005113520832 |
POSTIT NOTAS MEETIN | 00005114140988 |
POSTIT DESPA PORTA N | 00005114159847 |
SENALADOR | 00005114194478 |
CALENARIO AMERICA LA | 00005766820313 |
CALENDARIO ELEMENTOS | 00005766820317 |
CALENDARIO STAR WARS | 00005766820465 |
CALENDARIO FROZEN 2 | 00005766820538 |
CALENDARIO ZEN | 00005766820613 |
CALENDARIO AVENGERS | 00005766820634 |
CALENDARIO BLACK PAN | 00005766889423 |
LONCHERA PLEGABLE 1 | 00006128221359 |
LONCHERA PLEGABLE 2 | 00006128221360 |
LONC TEAL TYE DYE | 00006128221361 |
LONC TEAL TYE DYE | 00006128221362 |
LONCH SLOUCHY BLACK | 00006128221365 |
LONCH SLOUCHY BLACK | 00006128221366 |
LUNCH BOX BLACK RED | 00006128221367 |
LUNCH BOX BLACK RED | 00006128221368 |
LONCH CONTHANDL FLOR | 00006128221369 |
LONCH CONTHANDL FLOR | 00006128221370 |
LONCH CONT PORC BLUE | 00006128221371 |
LONCH CONT PORC BLUE | 00006128221372 |
LONCHERA CONTROL | 00006128255732 |
LONCHERA DONA | 00006128255733 |
LUNCH PREMIUM | 00006128255736 |
LONCHERA DISENO | 00006128255737 |
LONCHERA FASHION | 00006128255738 |
6PCLUNCH BOX BLACK | 00006128295046 |
ELMER MAGICLIQ | 00006155011155 |
LGAN CHILDRENS POP U | 00006225540010 |
CRAYO COLORES TWI 24 | 00006365274240 |
POST IT NOTAS | 00006806046990 |
TARJETA FELICITA F | 00007000013730 |
TARJETA FELICITAC H | 00007000013742 |
TARJETA TODA OCAS L | 00007000061916 |
BIC BOL 4 COLOR FA | 00007033018292 |
BOL PREC-SUA FAS BL4 | 00007033019896 |
RESAL REFR AM VE BL2 | 00007033030612 |
RESALT GRIP AMA BL 1 | 00007033031544 |
RESAL BRITELINER BL3 | 00007033031548 |
RESALTA GRIP SUR BL5 | 00007033031549 |
MARKING GRIP BL 1PZ | 00007033031745 |
MARC COLOR COLL BL6 | 00007033032962 |
MARKING FINO 36PZS | 00007033033112 |
BRITE LIN ORANGE MIR | 00007033033164 |
BRITE LIN YLW MIRROR | 00007033033167 |
MARC PIZ NEG ROJ BL2 | 00007033033183 |
MARK FINO PASTEL BL6 | 00007033033195 |
BIC MARCADOR PERMANE | 00007033033813 |
MARKING ULTRAFINO 24 | 00007033034189 |
PERM MARKER SILV | 00007033034539 |
PERM MARKER GOLD | 00007033034540 |
MARK META FIN PL BL1 | 00007033034821 |
PLUMON MAGICOS EST12 | 00007033035098 |
BL GRIP PASTEL YELL | 00007033035132 |
BL GRIP PASTEL GRN | 00007033035133 |
BL GRIP PASTEL PNK B | 00007033035134 |
BL GRIP PASTEL ORG | 00007033035135 |
BL GRIP PASTEL BLU B | 00007033035136 |
PLUMONES VISA XL 12 | 00007033035206 |
BOL DURA+ SURT BL4+1 | 00007033035429 |
BIC CRISTAL DURA | 00007033035438 |
BOL PRECISION NE BL4 | 00007033035442 |
BOLGRAFO BIC CRISTAL | 00007033035443 |
BOL PRECISION SUAV4P | 00007033035451 |
BIC CRISTAL PREC | 00007033035453 |
BOL DESLIZA Y SUR BL | 00007033035456 |
BOL FASHION BL4 | 00007033035457 |
CRISTAL FASHION BL10 | 00007033035459 |
BOL INTENSO SURT BL3 | 00007033035462 |
BOL INTENSO FASH BL4 | 00007033035463 |
INTENSO FASHION B10 | 00007033035464 |
CRISTAL DURA NGO B3 | 00007033035465 |
BOLGRAFO BIC CRISTAL | 00007033035466 |
BOL DIAMANT G SUR 3P | 00007033035478 |
MARC PIZ FASHION BL4 | 00007033035494 |
BL AM BULK400 BCL 2P | 00007033036315 |
MARC ULTR Y FINO BL2 | 00007033036317 |
ECO MARK 1751 BL BLK | 00007033036326 |
BL GRIP PASTEL PPL B | 00007033036437 |
INTENSITY BL5 FASHIO | 00007033036686 |
MINI TAPE BAE | 00007033036991 |
BIC EVOL COLOR | 00007033037107 |
PORTA ATLANT 0.5 BL2 | 00007033040808 |
COLOR TRIANGULA CJ12 | 00007033041198 |
BICOLOR BIC BX12 | 00007033042210 |
BIC CIRCUS 12+2 | 00007033042891 |
BIC BOL FASH BL4 | 00007033043234 |
BIC EVOL 20 MAS 4 | 00007033043235 |
BIC EVOL TRIAN BL8 | 00007033043236 |
COL EVO CALILLA/36 | 00007033043354 |
CRI FASH ORG PPL TRQ | 00007033043584 |
BIC EVOL BLACK BO5 | 00007033043615 |
CORRECTOR RAPID BL 1 | 00007033050307 |
CINTA CORRECTORA 1PZ | 00007033050523 |
P CORRECTOR SHAKEN | 00007033050694 |
CINT CORRECT ROS BL1 | 00007033051577 |
CINTA MINI FASH BL 1 | 00007033051735 |
BOL BIC UP FASH BL 4 | 00007033051921 |
BOL BIC UP SURT BL 4 | 00007033051922 |
BOL BIC UP SURT BL 8 | 00007033051923 |
BOL ROUND STIC VERD | 00007033052508 |
BOL ROUND STIC BO5 | 00007033052509 |
BOL DURA SURT BL3 | 00007033052715 |
CRI FASH PNK MNT GRN | 00007033052955 |
INTENSITY BL3 CLASIC | 00007033053370 |
INTENSITY BL5 CLASIC | 00007033053371 |
ROTULADOR BIC INTENS | 00007033053372 |
MARCATXTO PASTEL BL3 | 00007033053531 |
RESALTADOR PASTEL | 00007033053532 |
CAJA BOL CRISTAL SUR | 00007033053533 |
CAJA 20 BOL/RESALTA | 00007033053534 |
BIC BOX OFICINA 34PZ | 00007033053569 |
RND STIC FASH PNK | 00007033053607 |
RND STIC FASH TRQ | 00007033053608 |
RND STIC FASH PPL | 00007033053609 |
RND STIC FASH LIM | 00007033053610 |
BU3 NEGRO BLISTER 3P | 00007033053613 |
BU3 ASSTD BLISTER 3P | 00007033053614 |
BU3 FASHION BL4 | 00007033053615 |
BOL CRIST Y 2PZ AZU | 00007033090282 |
BOL CRIST DURA NGR B | 00007033090283 |
LAP EVOL XTRAFU BL 8 | 00007033094899 |
PRISMACOL PASTEL 6 | 00007053001472 |
PRISMACOL PASTEL 12 | 00007053001473 |
PRISMACOL PASTEL 24 | 00007053001474 |
PRISMACOLOR NEON 6 | 00007053001475 |
PRISMACOL MET 12 | 00007053001476 |
PRIMACOLOR JR 12 | 00007053001479 |
PRISMACOLOR JR24X48 | 00007053001480 |
PRISMACOLOR JR 12PZS | 00007053001481 |
PRISMA JUNIOR 36C | 00007053001482 |
PRISMA J 48CT | 00007053001483 |
PRISMACOLOR JR 12X24 | 00007053001484 |
PRISMACOLOR JR 24PZS | 00007053001486 |
PRISMACOLOR JR 6X12 | 00007053001487 |
PRISMACOLOR BEGINNER | 00007073500766 |
PRISMACOLOR ADVANCE | 00007073500767 |
PRISMACOLOR PREMIER | 00007073503596 |
PRISMA PREMIER 24 | 00007073503597 |
PRIMACOLOR PREMIER72 | 00007073503599 |
SOBRE BOTON | 00007113974485 |
REGLA CON BLOQUES | 00007113974496 |
PLASTILINA PD | 00007113974499 |
LAP CAMUFLAJE | 00007113974512 |
LAP DINORAURIO | 00007113974513 |
LAP COLORES | 00007113974514 |
LAP POPIT CORAZON | 00007113974515 |
LAP FORMAS | 00007113974516 |
SACAPUNTAS DINOSAUR | 00007113974517 |
SACAPUNTAS SILICON | 00007113974518 |
12 PLUMONES BRUSH | 00007113974520 |
6P MARCATEXT APILABL | 00007113974521 |
REGLA ANIMALES | 00007113974522 |
REGLA SOFT | 00007113974523 |
CARPETA FOIL 1 | 00007113974526 |
SET ENGRAPADORA | 00007113974527 |
STICKY NOTES PASTEL | 00007113974528 |
STICKY NOTES POSTRE | 00007113974529 |
PLUMA POP IT | 00007113974531 |
3PC MARCATEXTO CUAD | 00007113974534 |
6PC CRAYONES CRATER | 00007113974535 |
STCIKERS KAWAII | 00007113974537 |
6PC MARCADOR FIGURA | 00007113974538 |
STICKERS LETRAS | 00007113974539 |
GOMA ARCOIRIS | 00007113974540 |
NOTAS POPIT CORAZON | 00007113974541 |
JOURNAL POP IT | 00007113974542 |
8PC MARC ACRILICO | 00007113974587 |
8PC MARC GLITTER | 00007113974588 |
STICKERS LETRAS | 00007113974589 |
STICKERS NUMEROS | 00007113974590 |
SACAPUNTAS DINOSAUR | 00007113974593 |
SACAPUNTAS SILICON | 00007113974594 |
6P MARCATEXT APILABL | 00007113974595 |
REGLA ANIMALES | 00007113974596 |
REGLA SOFT | 00007113974597 |
3PC MARCATEXTO CUAD | 00007113974598 |
STCIKERS KAWAII | 00007113974599 |
GOMA ARCOIRIS | 00007113974600 |
LAP CAMUFLAJE | 00007113974601 |
LAP DINORAURIO | 00007113974602 |
LAP COLORES | 00007113974603 |
LAP FORMAS | 00007113974604 |
STICKY NOTES POSTRE | 00007113974605 |
STICKY NOTES PASTEL | 00007113974606 |
SET ENGRAPADORA | 00007113974607 |
CARPETA FOIL 1 | 00007113974608 |
EXPO NEON 5CD COMB | 00007164101066 |
LA DE EXPO ORIG NEGR | 00007164103393 |
LA DE EXPO ORIG AZUL | 00007164103394 |
LA PM SHARPIE FINE 8 | 00007164103410 |
BOTELLA CORRECTORA | 00007164103486 |
SHARPIE TIWNTIP 8PZ | 00007164103569 |
SHARPIE GELHL 5P AS | 00007164104289 |
FLAIR MED AZL CIELO | 00007164104589 |
FLAIR MED ROJO | 00007164104591 |
FLAIR MED VIOLETA | 00007164104592 |
FLAIR MED ROSA | 00007164104594 |
SHARPIE TWIN SURT 4P | 00007164105145 |
SHARPIE FINO FASH 8P | 00007164105150 |
PM SHARPIE METAL | 00007164106321 |
FLAIR MED NEGRO | 00007164106499 |
FLAIR MED AZUL | 00007164106501 |
EXPO 12CT VIB | 00007164108665 |
EXPO BORRABLE NEON T | 00007164109044 |
SHARPIE CHISEL NGO1P | 00007164109232 |
SHARPIE ROSA POTENT | 00007164109836 |
SHARPIE ROJO RADIAN | 00007164109841 |
SHARPIE AMARILLO SU | 00007164109845 |
SHARPIE FINE JADE | 00007164109849 |
SHARPIE AZUL BRILLAN | 00007164109854 |
EXPO MARC PIZARRON | 00007164109984 |
EXPO CHISEL 4 1 | 00007164110736 |
INKJOY GEL 2 RT CD N | 00007164112444 |
SHARPIE F VENUSGREEN | 00007164113673 |
INKJOY GEL 400ST | 00007164113696 |
INKJOY CANDY 4 FASHI | 00007164113948 |
CANDY WRAPS 4CD 1 | 00007164113975 |
INKJOY INK MINI 10 | 00007164113980 |
CANDY WRAPS 4CD | 00007164114145 |
INKJOY KCO WRAPS | 00007164114150 |
INKJOY CANDY 3 BASIC | 00007164114151 |
PM INKJOY GEL | 00007164114174 |
INK GEL400ST | 00007164114177 |
SHARPIE FINE 8C | 00007164114193 |
EXPO BASICOS 4 MAS 1 | 00007164114625 |
PM FANTASY COLORES | 00007164114734 |
FANTASY 24+4 DP | 00007164114736 |
FANTASY DP 12+3X30 | 00007164114739 |
PM 12X24 TRIANG | 00007164114740 |
FANTASY TRI DP 24X48 | 00007164114741 |
ECONOMYGEL 6PZ B | 00007164115918 |
BOL GEL BASICO 3P | 00007164115922 |
BOL ECONO GEL NG 1P | 00007164115926 |
BOL ECONO GEL AZ 1P | 00007164115927 |
BOL ECONO GEL RJ 1P | 00007164115928 |
SHARPIE FINE GRAY | 00007164116178 |
SHARPIE FINE INDIGO | 00007164116179 |
SHARPIE FINE SOLAR | 00007164116180 |
SHARPIE FINE DARK | 00007164116181 |
SHARPIE FINE ROCKET | 00007164116183 |
PM MARCADOR | 00007164116249 |
GEL ST TEAL | 00007164116778 |
GEL ST BERRY | 00007164116779 |
GEL ST COCOA | 00007164116780 |
GEL ST SLATE | 00007164116781 |
GEL ST NARANJA | 00007164116782 |
GEL ST GREEN | 00007164116783 |
GEL ST ROJO | 00007164116784 |
SHARPIE PM | 00007164117580 |
SHARPIE GIR | 00007164117582 |
KM PUNTA FINA 8PACK | 00007164117821 |
KM PUNTA FINA 10P | 00007164117822 |
KM PUNTA FINA 4P | 00007164117823 |
PM ECONOMY GEL 10PC | 00007164118309 |
PM ECONOMY GEL 4PZS | 00007164118311 |
KM ECONOM CJ12 AZ | 00007164118776 |
SHARPIE NOTE 2PC | 00007164118863 |
SHARPIE NOTE 4 PC | 00007164118864 |
SHARPIE NOTE 4PC | 00007164118866 |
SHARPIE NOTE 12PACK | 00007164118867 |
PM CRAYON ROUND 12PZ | 00007164118937 |
PM 24CT THICK ROUND | 00007164118941 |
PM CRAYON TRIAN 12PC | 00007164118942 |
PM CRAYON TRIAN 24PC | 00007164118943 |
PLUMONES PM 24PC | 00007164118949 |
PM DOBLEPNTA 10PC | 00007164118950 |
PLUMON PM DOBLEPUNTA | 00007164118951 |
LAPICEROS WRITE BROS | 00007164119043 |
SHARPIE GEL AZUL 7 | 00007164119137 |
SHARPIE GEL NGO 7M | 00007164119139 |
SHARPIE RB BLACK 2PZ | 00007164119144 |
PM ECONOMY GEL 6CT | 00007164119354 |
PM VINTAGE 12MRKR | 00007164119600 |
PM 15CT VINTAGE | 00007164119602 |
PM 14CTX28 VINTAGE | 00007164119603 |
SHARPIE VINTAGE 8 | 00007164119647 |
PM KM 100ST TEENS 16 | 00007164119810 |
FLAIR TEENS 24PZ | 00007164119811 |
PM GEL ECO 4 | 00007164119812 |
PM GEL ECO 8 | 00007164119813 |
PM KM 100RT TEENS 8 | 00007164119814 |
MIRADO TEENS HEX | 00007164119815 |
SHARPIE FINE 5PZ | 00007164119886 |
SHARPIE UF 5 PZS | 00007164119887 |
SHARPIE FINE 12PZS | 00007164119888 |
PM FLAIR BOLD 6 | 00007164120238 |
FLAIR SCENTED 16PZ | 00007164120239 |
PM FLAIR SCENTED 12P | 00007164120241 |
PM FLAIR BOLD 4PZ | 00007164120243 |
SHARPIE POCKET 4COMB | 00007164120340 |
RESALTADOR SH TANK4 | 00007164120346 |
SHARPIE HL TANK 4CT | 00007164120347 |
SHARPIE TANK 6 COMB | 00007164120348 |
SHARPIE HL TANK 12 | 00007164120349 |
PM FLAIR SCENTED 6PZ | 00007164120415 |
KM 100 RT TJ3 | 00007164120421 |
KM RT TJ4 SURT PF | 00007164120422 |
PM KILOMETRICO NEG 5 | 00007164120423 |
KM ECO 12PZS NEGRO | 00007164120424 |
KM ECO 12PZS AZUL | 00007164120427 |
KM ECONOM FINO BASIC | 00007164120428 |
KM RT TJ8 SURT PF | 00007164120433 |
KILOMETRICO AZUL | 00007164120487 |
KILOMETRICO ROJO | 00007164120489 |
KILOMETRICO NEGRO | 00007164120491 |
SHARPIE TIE DYE 12CT | 00007164120803 |
SHARPIE 14X12 TWN | 00007164120811 |
SHARPIE CHALK 3PZAS | 00007164120821 |
SHRP CHALK 5CT | 00007164120822 |
FLAIR SCENTED 6CTASS | 00007164121107 |
CORRECTION TAPE X1 | 00007164121218 |
MINAS PM0.9MM TJX1 | 00007164121227 |
BOL KM PF T4 | 00007164121233 |
FLAIR TJX3 BASICOS | 00007164121234 |
BOL PM GEL 6 | 00007164121235 |
PLUM FLAIR T3 | 00007164121236 |
BOL KM100ST T10 | 00007164121238 |
FLAIR X3 NEGRO MED | 00007164121239 |
BOL KM100RT PF | 00007164121241 |
BOL KM100ST PF | 00007164121242 |
ACUACOLOR 1 | 00007164121269 |
SHARPIE ACUACOLOR 1 | 00007164121270 |
SHARPIE ACUACOLOR 12 | 00007164121271 |
ACUACOLOR 8 | 00007164121275 |
SHARPIE ACUACOLOR 4 | 00007164121279 |
FLAIR DUO BRUSH 8CT | 00007164121282 |
SHARPIE FINE MIX 6PZ | 00007164121327 |
SHARPIE FINE MIX LC6 | 00007164121328 |
SHARPIE FINE MIX MC6 | 00007164121329 |
PM SHARPWRITER 0.7MM | 00007164121333 |
BOLPM PROFILE 0.7 N | 00007164121335 |
S10 SHARPIE GEL0.7MM | 00007164121530 |
SH GEL 0.7MM COMB | 00007164121531 |
SH RB 0.7MM AZUL | 00007164121546 |
SH ROLLER BALL 0.7 N | 00007164121547 |
SHARPIE PORTRAIT 5CT | 00007164121718 |
SHARPIE PORTRAITS 12 | 00007164121740 |
SHARPIEGEL GRIS .7 | 00007164121756 |
SHARPIEGEL CHAMP.7M | 00007164121757 |
PM GEL 6CT | 00007164121929 |
CRAYON 24CT THICK | 00007164122062 |
CRAYON PM THICK 24 | 00007164122065 |
EXPO 4CT CHISEL AND | 00007164122289 |
SHARPIE RESALT TANK | 00007164125162 |
RESALTATEXTOS 4 COL | 00007164127174 |
SHARP SINGL RED | 00007164130052 |
SHRP BLUE SINGL | 00007164130063 |
SHARPIE FINE BLACK | 00007164130101 |
SHARPIE FINO NEGRO | 00007164130162 |
SHARPIE FINE 3 CLEAR | 00007164130173 |
SHARPIE UF NEG 12PZS | 00007164137001 |
SHARPIE ULTRA FINE N | 00007164137101 |
OFC PK SHARPIE 5 | 00007164137675 |
WHITEPEARL ERASER 3C | 00007164170624 |
EXPO 2 FINE PIZARRON | 00007164180675 |
EXPO CINCEL FASHION | 00007164181044 |
MARC NEG EXPO | 00007164183001 |
EXPO 4PZ MARC PIZARR | 00007164183074 |
EXPO BORRABLE C-8 | 00007164183078 |
EXPO NEGRO 2CD | 00007164183162 |
EXPO LOW ODOR NEG | 00007164186661 |
PINTURAS ESCOLARES | 00007166200314 |
CRAYOLA COLORES 12 | 00007166204012 |
CRAYOLA COLORES 24 | 00007166204024 |
5O LAPICES DE COLOR | 00007166204050 |
20 LAPICES BORRABLES | 00007166204420 |
12 SUPER TIPS PASTEL | 00007166207515 |
8 PLUMONES GRUESOS | 00007166207808 |
CRAY 20 PLUMONES | 00007166208106 |
PLUMONES RETRACTILES | 00007166208370 |
16 PLUMONCITO LAVABL | 00007166208703 |
4 PINTURAS DIGITALES | 00007166220005 |
